Home Login RADIO ONLINE RSS Facebook
Advertisement

#43 Milwaukee-Racine

May 2025 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,503,800 (Black: 239,900) (Hispanic: 161,500)
Last Updated: 06-20-25 (Nielsen Subscribing Stations Only)

Station Format Owner Feb 25 Mar 25 Apr 25 May 25
WISN-AM News/Talk iHeartMedia 12.5 11.5 11.7 10.4
WRIT-FM Classic Hits iHeartMedia 6.8 6.6 7.9 8.4
WKLH-FM Classic Rock Lakefront Communications 6.2 5.5 5.3 6.0
WMIL-FM Country iHeartMedia 5.9 6.0 5.7 5.9
WLDB-FM AC Milwaukee Radio Alliance 6.1 5.9 5.9 5.6
WHQG-FM Rock Lakefront Communications 5.6 5.6 5.4 5.1
WMYX-FM Hot AC Audacy 4.3 4.2 3.8 4.3
WLVE-FM Christian CHR Educational Media Foundation 2.5 2.8 3.2 3.9
WXSS-FM CHR Audacy 3.5 4.2 3.9 3.8
WKKV-FM Urban iHeartMedia 4.1 3.7 3.7 3.7
WJMR-FM Urban Lakefront Communications 3.6 4.0 3.7 3.4
WRXS-FM Oldies Lakefront Communications 3.0 3.0 2.8 2.9
WLUM-FM Alternative Milwaukee Radio Alliance 3.0 3.1 3.2 2.8
WUWM-FM Public Radio Board of Regents of The University of Wi 2.6 2.8 3.2 2.8
WDRV-FM Classic Rock Hubbard Radio 2.0 2.6 2.1 2.6
WRNW-FM Sports iHeartMedia 2.3 2.8 2.4 1.9
WYMS-FM AAA Milwaukee School District 1.8 1.7 1.8 1.8
WOKY-AM Sports iHeartMedia 0.8 0.8 0.6 0.7
WHAD-FM Classical State of Wisconsin 0.5 0.5 0.7 0.6
WSSP-AM Sports Audacy 0.5 0.4 0.6 0.5
WYMS-FM-HD2 Urban AC Milwaukee School District 0.6 0.7 0.4 0.4
WIIL-FM Rock Alpha Media 0.5 0.4 0.3 0.3
WMSE-FM College Milwaukee School of Engineering 0.2 0.3 0.3 0.2
WMSE-FM-STR College Milwaukee School of Engineering 0.9 0.4 0.1 0.2
WTMX-FM Hot AC Hubbard Radio 0.2 0.1 0.1 0.2
WLDB-FM-HD3 Country Milwaukee Radio Alliance 0.1 0.1 0.1 0.1
WTBC-FM Classic Hits Hubbard Radio N/A 0.1 N/A 0.1
WXSS-FM-STR CHR Audacy 0.3 0.2 0.5 0.1
WERN-FM-STR Public Radio State of Wisconsin N/A N/A 0.1 N/A

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.

A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.

Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio.

Send corrections to RADIO ONLINE by clicking here.

Advertisement

Return to Menu

Advertisement

Advertisement

Advertisement